Strengthening Partnerships: Deruna’s Strategic Visit to St. Petersburg Construction Machinery Parts Distributor
St. Petersburg Construction Machinery Parts is a leading heavy equipment rental and parts distribution company serving the Northwestern Russian construction industry. With over 15 years of experience, they provide reliable machinery solutions and genuine replacement parts for major construction projects throughout the region.
Their extensive fleet includes excavators, loaders, bulldozers, and compactors from top manufacturers, supported by a comprehensive inventory of genuine spare parts, including a large quantity of XCMG and Shantui parts purchased from Deruna, to ensure minimal downtime for their clients.
St. Petersburg Construction Machinery Parts
Premium St. Petersburg Construction Machinery Parts Selection
Air Filter
800155719/800155718
Hydraulic Oil Return Filter
860548526
Alternator
860582730
Water Pump
860575920
Filter
TP1000588583
Fuel Filter
TP1000442956
Oil Filter
TP1000424655
Transmission Magnetic Filter Element
16Y-15-07000
Complete St. Petersburg Construction Machinery Parts Inventory
XCMG Parts List
| Item No | Model | Parts No. | Parts Name |
|---|---|---|---|
| 1 | XE215C | 800159571 | Oil Filter |
| 2 | XE215C | 800104393 | Fuel Filter |
| 3 | XE215C | 800151162 | Fuel Water Sep |
| 4 | XE215C | 800155719/800155718 | Air Filter |
| 5 | XE215C | 860548526 | Hydraulic Oil Return Filter |
| 6 | XE215C | 803182167 | Hydraulic Pilot Filter |
| 7 | XE215C | 800104394 | Fan Belt |
| 8 | XE215C | 813505327 | Belt Tensioner |
| 9 | XE215C | 813505327 | Wheel (Pully AC) |
| 10 | XE215C | 860575920 | Water Pump |
| 11 | XE215C | 860582730 | Alternator |
| 12 | XE215C | 860582729 | Starter Motor |
| 13 | XE215C | 860514190 | Solenoid Valve (Pilot Hyd) |
| 14 | XE215C | 860513461 | Solenoid Coil (Pilot Hyd) |
| 15 | XE215C | 819967925 | Tooth |
| 16 | XE215C | 819909084 | Snap Link |
| 17 | XE215C | 819908880 | Right Bucket Teeth |
| 18 | XE215C | 819908881 | Left Bucket Teeth |
| 19 | XE215C | 310606191 | Pin (Bucket) |
| 20 | XE215C | 310600286 | Pin (Link) |
| 21 | XE215C | 414104637 | Track Rail |
| 22 | XE215C | 414100468 | Track Master Pin |
| 23 | XE215C | 805639511 | Pin (Lock) |
| 25 | XE215C | 414102908 | Lower Roller |
| 27 | XE215C | 800369339 | Upper Roller |
| 29 | XE215C | 414102911 | Sprocket |
| 31 | XE215C | Seal O Ring Box | |
| 32 | XE215C | Valve Grease | |
| 2 | XC870K | 1000700909 | FUEL FILTER |
| 3 | XC870K | 1000700908 | FUEL WATER SEPARATOR |
| 4 | XC870K | 13056889 | AIR FILTER |
| 7 | XC870K | 1000495896 | FAN BELT |
| 8 | XC870K | 1000495896 | AC BELT |
| 9 | XC870K | 13022902 | BELT TENSIONER |
| 10 | XC870K | 13063406 | ALTERNATOR (GENERATOR) |
| 11 | XC870K | 12187645 | STARTER MOTOR |
| 5 | XC870K | 803099349 | HYDRAULIC OIL RETURN FILTER |
| 6 | XC870K | 860132921 | TRANSMISSION FILTER CA040701 |
| 12 | XC870K | 860133242 | SOLENOID VALVE (TRANS) |
| 14 | XC870K | 860127837 | COIL (TRANS) |
| 15 | XC870K | 914901420+860304521 | SEALING PACKAGE (SLEWING CYLINDER) |
| 16 | XC870K | 800365418 | OIL STANDARD (TRANS DIPSTICK) |
| 19 | XC870K | 860132877 | OIL SEAL COVER |
| 20 | XC870K | 860595102 | SIDE MIRROR |
| 21 | XC870K | 819964525 | LOADING BUCKET TOOTH |
| 22 | XC870K | 819964525 | EXCAVATING MAIN BUCKET TOOTH |
| 23 | XC870K | 819964526+819964527 | EXCAVATING SUB BUCKET TOOTH |
| 25 | XC870K | 860132841 | SPHERICAL (BALL) JOINT |
| 27 | XC870K | 860132843 | TIE ROD |
| 28 | XC870K | 860584989+860584990 | SPIDER BEARING |
| 29 | XC870K | 860613544 860613533 | SPIDER BEARING CLIP WITH BOLTS |
| 30 | XC870K | AZ9003963031 | GREASE NIPPLE |
| 2 | LW600KN | C85AB-1W8633+AB | FUEL FILTER |
| 3 | LW600KN | C85AB-85AB302+B | FUEL WATER SEP |
| 4 | LW600KN | K2640 | AIR FILTER |
| 5 | LW600KN | 803164329 | HYDRAULIC OIL RETURN FILTER |
| 6 | LW600KN | 860159947 | FILTER ELEMENT (TRANSMISSION) |
| 7 | LW600KN | FAN BELT (10PK1313) | |
| 8 | LW600KN | ALTERNATOR BELT (8PK890) | |
| 9 | LW600KN | C06BL-M7W5698+A | BELT TENSIONER ASSEMBLY |
| 10 | LW600KN | C16CZ-16CZ001+A | AC BELT |
| 11 | LW600KN | S00017067+02+SH | ALTERNATOR (GENERATOR) |
| 12 | LW600KN | C11AB-4N3181 | STARTER MOTOR |
| 13 | LW600KN | 860131779 | SEAL RING |
| 14 | LW600KN | 860137550 | AIR CONNECTING RUBBER PIPE |
| 15 | LW600KN | 860137406 | AIR COMPRESSOR AIR INLET PIPE |
| 16 | LW600KN | D59-105-22+A | SHUTDOWN ELECTROMAGNET |
| 17 | LW600KN | 860159366 | BRAKE DISC PAD |
| 18 | LW600KN | 804001409 | VALVE (PILOT) |
| 19 | LW600KN | C03CB-03CB001+C | DIPSTICK (ENGINE) |
| 20 | LW600KN | 272100423 | DIPSTICK GROUP (TRANSMISSION) |
| 21 | LW600KN | C20AB-20AB601+G | WATER PUMP |
| 22 | LW600KN | C16AB-M16AB003+A | FAN BRACKET ASSEMBLY |
| 23 | LW600KN | C26AB-26AB701 | FUEL INJECTOR |
| 24 | LW600KN | 860117679 | ACCELERATOR CABLE |
| 25 | LW600KN | 860114222 | GIMBAL ASSY (SPIDER ASSY) |
| 26 | LW600KN | 819906011 | SIDE TOOTH (RIGHT) |
| 27 | LW600KN | 819906012 | TOOTH |
| 28 | LW600KN | 819906011 | SIDE TOOTH (LEFT) |
| 29 | LW600KN | 252100838 | BOLT M20X80 |
| 30 | LW600KN | 805006294 | BOLT M20X70 |
| 31 | LW600KN | 805238375 | NUT M20 |
| 32 | LW600KN | 805338321 | WASHER M20 |
| 33 | LW600KN | 802139275+802149639 | SIDE MIROR (RIGHT) |
| 34 | LW600KN | 802139275+802149639 | SIDE MIRROR (LEFT) |
| 2 | XS203J | C18AB-1R0658+B | SECONDARY FUEL FILTER |
| 3 | XS203J | 60263488 | FUEL WATER SEPARATOR |
| 4 | XS203J | 612600114993 | AIR FILTER |
| 5 | XS203J | 803164589 | FILTER ELEMENT (HYD SUCTION) |
| 6 | XS203J | 800358963 | DRIVE DISC ASSEMBLY (CLUTCH PLATE) |
| 7 | XS203J | 800358962 | COVER (PRESSURE PLATE) |
| 8 | XS203J | 860517051 | CLUTCH RELEASE BEARING |
| 9 | XS203J | 860156347 | FILTER ELEMENT (TRANSMISSION) |
| 10 | XS203J | D16A-106-05 | FAN BELT (8PK1587) |
| 11 | XS203J | D16A-003-03 | BELT TENSIONER |
| 12 | XS203J | D11-102-13 | ALTERNATOR |
| 13 | XS203J | S00013524+01 | STARTER MOTOR |
| 14 | XS203J | D28-001-41 | INJECTOR |
| 15 | XS203J | GYY2130+A | INJECTION PUMP |
| 16 | XS203J | D00-002-01+A | FAN COUPLING |
| 17 | XS203J | 226800251 | WATER INLET PIPE OF ENGINE |
| 18 | XS203J | 226800264 | WATER INTAKE PIPE 1 |
| 19 | XS203J | 226800265 | WATER INTAKE PIPE 2 |
| 20 | XS203J | 801540478 | SIDE MIRROR (RIGHT) |
| 21 | XS203J | 801540478 | SIDE MIRROR (LEFT) |
| 2 | GR1803 | S00022297+02 | FUEL FILTER |
| 3 | GR1803 | D638-002-903+B | FUEL WATER SEP |
| 4 | GR1803 | 612600114993 | AIR FILTER |
| 5 | GR1803 | 800107060 | FILTER (TRANSMISSION) |
| 6 | GR1803 | 860179280 | AC FILTER |
| 7 | GR1803 | S00011917+01 | FAN BELT |
| 8 | GR1803 | 380604127 | AC BELT |
| 9 | GR1803 | S00007858+02 | BELT TENSIONER |
| 10 | GR1803 | S00023657+03 | RADIATOR FAN |
| 11 | GR1803 | S00003086+06 | WATER PUMP |
| 12 | GR1803 | S00003601+04-LC | ALTERNATOR (GENERATOR) |
| 13 | GR1803 | S00046489+02 | STARTER MOTOR |
| 14 | GR1803 | 803666709 | KEY SWITCH |
| 15 | GR1803 | 803645976 | BUTTON |
| 16 | GR1803 | WIPER BLADE ASSEMBLY | |
| 17 | GR1803 | 801541034 | SIDE MIRROR RIGHT |
| 18 | GR1803 | 801541034 | SIDE MIRROR LEFT |
| 19 | GR1803 | 803548022 | REAR LIGHT |
| 20 | GR1803 | 800106825 | TRANSMISSION OIL DIPSTICK |
| 21 | GR1803 | S00001059+07-DZ | INJECTORS |
| 22 | GR1803 | S00042021+02 | INJECTION PUMP |
| 23 | GR1803 | 380501129 | WATER UPPER HOSE |
| 24 | GR1803 | 380501133 | WATER LOWER HOSE |
| 25 | GR1803 | 380904426 | WATER HOSE |
| 28 | GR1803 | 381600380 | RETAINER |
| 30 | GR1803 | 380500642 | SLIDER |
| 31 | GR1803 | 381600463 | MAT |
| 32 | GR1803 | 380602335 | TURBINE BOX |
| 35 | GR1803 | 381601244 | COPPER GROVE (STRIP WEAR) |
| 36 | GR1803 | 381601221 | RETAINER (LOCK PLATE) |
| 39 | GR1803 | 380602506 | BLADE WITH NUT & BOLT |
| 40 | GR1803 | 382301884 | RIGHT SIDE BLADE |
| 41 | GR1803 | 382301884 | LEFT SIDE BLADE |
| 42 | GR1803 | 803094763 | BLADE LIFTING CYLINDER (LEFT) |
| 43 | GR1803 | 803094762 | BLADE LIFTING CYLINDER (RIGHT) |
| 44 | GR1803 | 803087969 | SEAL KIT (BLADE OUTSTANDING CYLINDER) |
| 45 | GR1803 | 803011223 | SEAL KIT (RIPPER CYLIDER) 803-011-223 |
| 46 | GR1803 | 380901101 | SPHERICAL HINGE R (BALL JOINT) |
| 47 | GR1803 | 380901068 | SPHERICAL HINGE L (BALL JOINT) |
| 48 | GR1803 | 380906167 | STEERING TIE ROD |
| 49 | GR1803 | 381600396 | BUSH |
| 50 | GR1803 | 380905503 | TELESCOPIC PIN |
| 51 | GR1803 | 800341017 | TRANSMISSION SHAFT |
| 56 | GR1803 | FLANGE | |
| 57 | GR1803 | LIP TYPE PACKING SEAL FB 80X100X10 | |
| 58 | GR1803 | LIP TYPE PACKING SEAL B 80X100X10 | |
| 59 | GR1803 | 380901112 | RAKE ROD (RIPPER) |
| 60 | GR1803 | 380901118 | TOOTH (RIPPER) |
| 61 | GR1803 | 805601794 | PIN SMALL |
| 62 | GR1803 | 380901115 | PIN BIG |
| 67 | GR1803 | WHEEL REDUCER ASSEMBLY | |
| 68 | GR1803 | SLEWING BEARING | |
| 69 | GR1803 | 803196026 | O RING |
| 70 | GR1803 | 803202752 | ACCUMULATOR (BRAKE) |
| 71 | GR1803 | 803410132 | HOSE (ACCUMULATOR) |
| 72 | GR1803 | 380902714+380901054 | FRONT WHEEL BOLT & NUT |
| 73 | GR1803 | 860612118+860634424 | REAR WHEEL BOLT & NUT |
Shantui Parts List
| Item No | Parts No. | English Name |
|---|---|---|
| 1 | TP1000588583 | filter |
| 2 | TP1000442956 | filter |
| 3 | TP1000424655 | oil filter |
| 4 | TP612600114993 | filter |
| 5 | 16Y-15-07000 | Transmission Magnetic Filter Element |
| 6 | 195-13-13420 | filter |
| 7 | 16Y-76-09200 | element |
| 8 | 16Y-75-23200 | Element |
| 9 | 16Y-60-13000 | filter |
| 10 | 07053-10000 | cover |
| 11 | 16Y-03B-00007 | Hose |
| 12 | 16Y-04C-02000 | cover |
| 13 | 16Y-62-51000XP020 | kit for lift cylinder |
| 14 | 07119-00611 | Hose |
| 15 | 07260-04120 | Hose |
| 16 | P16Y-11-11111 | Kit for Torque Converter |
| 17 | 16Y-15-00000P010 | repair kit,transmission case |
| 18 | 16Y-40-11110P010 | repair,recoil,spring,kit |
| 19 | 16Y-63B-13100P020 | kit for tilt cylinder |
| 20 | 16Y-80-00019 | edge cutting |
| 21 | 16Y-81-00002 | bit end,L.H. |
| 22 | 16Y-81-00003 | bit end,R.H. |
| 23 | 154-71-41270V010 | bolt & nut |
| 25 | 16Y-58C-02000 | belt |
| 26 | D2300-01000 | pressure sensor |
| 27 | D2320-15000 | water temperature sensor |
| 28 | D2773-01000 | fuse |
| 29 | D2773-01500 | fuse |
| 30 | D2773-02000 | fuse |
| 31 | D2773-03000 | fuse |
| 32 | TP612600061464 | belt |
| 33 | TP612600061295 | belt |
Why Choose Deruna?
Genuine Parts Guarantee
All our St. Petersburg construction machinery parts are 100% genuine with complete certification. We source directly from manufacturers to ensure authenticity and performance reliability for your equipment.
Extensive Inventory
We maintain one of the largest inventories of construction machinery parts in the region, ensuring immediate availability and reduced downtime for your operations.
Technical Expertise
Our team includes certified technicians with decades of experience in construction machinery, providing expert guidance and support for all your parts requirements.
Global Logistics Network
With established logistics partnerships worldwide, we guarantee timely delivery of St. Petersburg construction machinery parts to any location, meeting your project deadlines.
Comprehensive St. Petersburg Construction Machinery Parts Solutions
Our recent visit to St. Petersburg Construction Machinery Parts distributor highlighted the growing demand for reliable heavy equipment components in Northwestern Russia. The construction industry in this region continues to expand, with major infrastructure projects driving the need for genuine replacement parts.
During our meetings, we discussed the specific requirements for St. Petersburg construction machinery parts, including the challenging climate conditions that demand durable components capable of withstanding extreme temperatures and harsh operating environments.
Meeting Regional Demands for St. Petersburg Construction Machinery Parts
The St. Petersburg construction machinery parts market has unique characteristics that require specialized knowledge and tailored solutions. Our comprehensive product range addresses these specific needs with components designed for optimal performance in local conditions.
From hydraulic systems to engine components, our St. Petersburg construction machinery parts inventory covers all major systems and subsystems. This complete coverage ensures our clients can source all their requirements from a single reliable provider.
Quality Assurance for St. Petersburg Construction Machinery Parts
Every St. Petersburg construction machinery part in our inventory undergoes rigorous quality control procedures. We implement multiple verification stages to guarantee component reliability and longevity, ensuring they meet or exceed original equipment specifications.
Our technical team works closely with manufacturers to stay updated on the latest advancements in St. Petersburg construction machinery parts technology. This continuous knowledge transfer enables us to provide cutting-edge solutions for our clients’ evolving needs.
Strategic Partnership Benefits
The collaboration between Deruna and St. Petersburg Construction Machinery Parts represents a strategic alliance that benefits both companies and their clients. This partnership combines local market expertise with global sourcing capabilities.
Through this relationship, we can offer enhanced technical support, faster delivery times, and competitive pricing for all St. Petersburg construction machinery parts requirements. The direct manufacturer connections ensure authenticity while eliminating unnecessary intermediaries.
Future Expansion Plans
Our visit also included discussions about future expansion plans for St. Petersburg construction machinery parts distribution. We are committed to increasing our inventory and service capabilities to better serve the growing Northwestern Russian market.
Additional training programs for local technicians and enhanced digital platforms for parts ordering are among the initiatives planned to improve customer experience and service efficiency for St. Petersburg construction machinery parts clients.
Industry Leadership in St. Petersburg Construction Machinery Parts
As leaders in the construction machinery parts industry, we recognize the importance of maintaining strong relationships with distributors like St. Petersburg Construction Machinery Parts. These partnerships enable us to understand local market dynamics and adapt our offerings accordingly.
Our commitment to excellence extends beyond product quality to encompass every aspect of customer service. From initial inquiry to after-sales support, we strive to provide unparalleled service for all St. Petersburg construction machinery parts requirements.
Sustainable Practices
Environmental responsibility is integral to our operations. We work with manufacturers who implement sustainable production practices for St. Petersburg construction machinery parts, reducing environmental impact while maintaining component quality and performance.
Our packaging and logistics processes for St. Petersburg construction machinery parts are designed to minimize waste and optimize resource utilization. These sustainable practices align with global environmental standards and customer expectations.
Conclusion
The successful visit to St. Petersburg Construction Machinery Parts reinforces our commitment to strengthening distribution networks and enhancing customer service across Russia. Our comprehensive range of genuine XCMG and Shantui parts, combined with technical expertise and reliable logistics, positions us as the preferred partner for construction machinery components in the region.
We look forward to continuing our collaboration with St. Petersburg Construction Machinery Parts and expanding our services to meet the evolving needs of the construction industry in Northwestern Russia. With our shared commitment to quality and customer satisfaction, we are confident in our ability to support the region’s infrastructure development through reliable equipment maintenance and genuine replacement parts.